Castle Green
Address - 481 Yio Chu Kang Road 787056
Property Type - Condominium
Developer - Castle Green Property Pte Ltd
Tenure - 99
Completion Year - 1997
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 11/6/14 | 1130 | 779 | 880,000 |
| 10/16/14 | 1593 | 777 | 1,238,000 |
| 9/9/14 | 947 | 897 | 850,000 |
| 4/14/14 | 1173 | 859 | 1,008,000 |
| 3/28/14 | 1216 | 859 | 1,045,000 |
| 2/24/14 | 947 | 908 | 860,000 |
| 1/29/14 | 1152 | 825 | 950,000 |
| 1/29/14 | 1281 | 859 | 1,100,000 |
| 1/2/14 | 1152 | 825 | 950,000 |
| 12/2/13 | 947 | 908 | 860,000 |
| 11/1/13 | 947 | 982 | 930,000 |
| 8/28/13 | 1173 | 878 | 1,030,000 |
| 7/8/13 | 1173 | 938 | 1,100,000 |
| 6/17/13 | 947 | 955 | 905,000 |
| 6/11/13 | 947 | 990 | 938,000 |

No comments:
Post a Comment