Seasons Park
Address - 491 Yio Chu Kang Road 787078
Property Type - Condominium
Developer - Pidemco Land Ltd
Tenure - 99
Completion Year - 1997
# of Units - 390
Recent PSF - SGD 928
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 6/2/14 | 1,066 | 928 | 988,800 |
| 5/9/14 | 1,292 | 929 | 1,200,000 |
| 10/31/13 | 1,249 | 883 | 1,102,000 |
| 10/25/13 | 1,109 | 902 | 1,000,000 |
| 9/20/13 | 1,249 | 951 | 1,188,000 |
| 8/27/13 | 1,066 | 882 | 940,000 |
| 8/26/13 | 1,109 | 875 | 970,000 |
| 7/29/13 | 1,109 | 846 | 938,000 |
| 7/8/13 | 2,885 | 728 | 2,100,000 |
| 7/5/13 | 1,690 | 769 | 1,300,000 |
| 7/1/13 | 1,066 | 891 | 950,000 |
| 6/13/13 | 2,863 | 699 | 2,000,000 |
| 4/15/13 | 1,109 | 852 | 945,000 |
| 3/27/13 | 1,292 | 852 | 1,100,000 |
| 3/12/13 | 1,292 | 875 | 1,130,000 |

No comments:
Post a Comment