Canberra Residences
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 10/10/14 | 1927 | 830 | 1,600,000 |
| 8/6/14 | 614 | 1092 | 670,000 |
| 5/5/14 | 1313 | 1051 | 1,380,000 |
| 4/28/14 | 850 | 1111 | 945,000 |
| 3/14/14 | 936 | 1057 | 990,000 |
| 9/24/13 | 1528 | 778 | 1,188,888 |
| 4/18/13 | 1528 | 778 | 1,188,888 |
| 1/30/13 | 1119 | 759 | 850,000 |
| 1/30/13 | 2626 | 685 | 1,800,000 |
| 11/15/12 | 1528 | 922 | 1,410,000 |
| 11/15/12 | 1862 | 757 | 1,410,000 |
| 10/19/12 | 1119 | 849 | 950,000 |
| 10/18/12 | 2024 | 761 | 1,540,000 |
| 10/17/12 | 1905 | 745 | 1,420,000 |
| 10/17/12 | 1862 | 761 | 1,418,000 |

No comments:
Post a Comment