The Estuary @ Yishun
Address - 1 Yishun Avenue 1 769130
Property Type - Condominium
Developer - MCL Land Pte Ltd
Tenure - 99
Completion Year - 2013
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 12/12/14 | 1,119 | 878 | 982,888 |
| 12/11/14 | 1,119 | 938 | 1,050,000 |
| 11/19/14 | 1,528 | 981 | 1,500,000 |
| 11/19/14 | 1,302 | 791 | 1,030,000 |
| 7/10/14 | 1,313 | 1036 | 1,360,000 |
| 6/30/14 | 1,302 | 883 | 1,150,000 |
| 6/13/14 | 603 | 1253 | 755,000 |
| 6/4/14 | 1,313 | 952 | 1,250,000 |
| 4/7/14 | 926 | 1048 | 970,000 |
| 3/10/14 | 1,313 | 952 | 1,250,000 |
| 3/10/14 | 1,528 | 1053 | 1,610,000 |
| 1/17/14 | 1,453 | 1018 | 1,480,000 |
| 1/8/14 | 1,442 | 880 | 1,268,888 |
| 12/24/13 | 1,313 | 1072 | 1,408,000 |
| 12/6/13 | 1,313 | 1104 | 1,450,000 |

No comments:
Post a Comment