Lilydale
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 12/22/14 | 1,195 | 718 | 858,000 |
| 10/16/14 | 1,206 | 766 | 923,888 |
| 9/24/14 | 1,195 | 695 | 830,000 |
| 8/29/14 | 1,389 | 720 | 1,000,000 |
| 6/18/14 | 1,206 | 755 | 910,000 |
| 6/10/14 | 1,195 | 737 | 880,000 |
| 5/26/14 | 1,270 | 669 | 850,000 |
| 5/23/14 | 1,238 | 719 | 890,000 |
| 4/9/14 | 1,238 | 743 | 920,000 |
| 3/11/14 | 1,195 | 760 | 908,000 |
| 3/10/14 | 1,227 | 738 | 906,000 |
| 2/7/14 | 1,195 | 749 | 895,000 |
| 12/19/13 | 1,195 | 745 | 890,000 |
| 12/12/13 | 1,195 | 768 | 918,000 |
| 12/1/13 | 1,356 | 774 | 1,050,000 |

No comments:
Post a Comment