Nine Residences
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 12/12/14 | 990 | 1096 | 1,085,000 |
| 10/14/14 | 570 | 1292 | 737,000 |
| 10/13/14 | 1,001 | 1064 | 1,065,000 |
| 10/10/14 | 915 | 1100 | 1,006,000 |
| 10/3/14 | 1,001 | 1077 | 1,078,000 |
| 9/11/14 | 570 | 1281 | 731,000 |
| 9/11/14 | 700 | 1202 | 841,000 |
| 9/1/14 | 700 | 1189 | 832,000 |
| 8/25/14 | 915 | 1054 | 964,000 |
| 8/20/14 | 710 | 1218 | 865,000 |
| 8/18/14 | 710 | 1310 | 931,000 |
| 8/18/14 | 570 | 1273 | 726,000 |
| 8/5/14 | 990 | 1088 | 1,077,000 |
| 7/17/14 | 915 | 1063 | 973,000 |
| 7/14/14 | 915 | 1092 | 999,000 |

No comments:
Post a Comment