Sun Plaza
Address - 30 Sembawang Drive 757713
Property Type - Apartment
Developer - Canberra Development Pte Ltd
Tenure - 99
Completion Year - 2001
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 5/21/14 | 1,345 | 758 | 1,020,000 |
| 2/18/14 | 1,023 | 841 | 860,000 |
| 10/23/13 | 1,313 | 729 | 956,888 |
| 1/24/13 | 1,485 | 606 | 900,000 |
| 8/21/12 | 1,356 | 708 | 960,000 |
| 8/15/12 | 1,345 | 742 | 998,000 |
| 8/8/12 | 1,345 | 728 | 980,000 |
| 5/29/12 | 1,690 | 698 | 1,180,000 |
| 4/10/12 | 1,313 | 737 | 968,000 |
| 10/6/11 | 1,367 | 717 | 980,000 |
| 8/26/11 | 1,313 | 676 | 888,000 |
| 7/11/11 | 1,345 | 706 | 950,000 |
| 2/1/11 | 1,776 | 608 | 1,080,000 |
| 8/5/10 | 1,356 | 619 | 838,888 |
| 7/15/10 | 1,066 | 655 | 698,000 |

No comments:
Post a Comment