Seletar Park Residence
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 12/1/14 | 1,292 | 1200 | 1,550,000 |
| 11/25/14 | 1,378 | 1196 | 1,648,000 |
| 5/12/14 | 1,292 | 1239 | 1,600,000 |
| 5/31/13 | 1,292 | 1291 | 1,667,000 |
| 5/17/13 | 721 | 1283 | 925,000 |
| 4/24/13 | 721 | 1290 | 930,000 |
| 4/18/13 | 1,012 | 999 | 1,010,730 |
| 4/15/13 | 1,292 | 1277 | 1,650,000 |
| 3/21/13 | 1,292 | 1288 | 1,664,000 |
| 3/21/13 | 1,991 | 728 | 1,450,000 |
| 3/7/13 | 592 | 1322 | 782,783 |
| 2/26/13 | 592 | 1248 | 739,000 |
| 2/22/13 | 721 | 1291 | 931,000 |
| 2/22/13 | 592 | 1273 | 753,500 |
| 2/20/13 | 1,991 | 754 | 1,502,388 |

No comments:
Post a Comment