Future Developments of Ang Mo Kio / Bishan / Thomson
North-South Expressway
Locations of D20 Ang Mo Kio / Bishan / Thomson 99 Years Condominiums
Thomson - East Coast Line
The Thomson-East Coast Line (TEL) is a joint line between the Thomson Line and the Eastern Region Line, connecting key areas such as Bishan and Toa Payoh to the CBD and East Coast Park. The 43km TEL will add 31 new stations to the existing rail network, with 7 interchange stations, which will link to the East-West Line, North-South Line, North-East Line, Circle Line and the Downtown Line. The Thomson-East Coast Line (TEL) will open in phases starting from 2019.
North-South Expressway
Locations of D20 Ang Mo Kio / Bishan / Thomson 99 Years Condominiums
The below D20 99 years condominiums / apartments / cluster houses have available units for sale in Jan 2015.
| S/N | Condo Name | Property Type | Developer | Tenure | Completion Year | # of Units | Recent PSF | Transacted On |
|---|---|---|---|---|---|---|---|---|
| 1 | Bishan 8 | Condominium | Far East Organization | 99 | 2000 | 200 | 1108 | Nov-14 |
| 2 | Bishan Loft | Executive Condominium | Chip Eng Leong Enterprise Pte Ltd | 99 | 2004 | 384 | 1179 | Nov-14 |
| 3 | Bishan Park Condo | Condominium | Hong Leong Holdings | 99 | 1994 | 320 | 883 | Nov-14 |
| 4 | Bishan Point | Condominium | First Coventry Development Pte Ltd | 99 | 2005 | 164 | 909 | Oct-14 |
| 5 | Braddell View | Apartment | Housing & Urban Development Co Pte Ltd | 99 | 1981 | 438 | 756 | Sep-14 |
| 6 | Centro Residences | Condominium | Far East Organisation | 99 | 2015 | 329 | 1525 | Aug-14 |
| 7 | Clover By The Park | Condominium | Sim Lian (Bishan) Pte Ltd | 99 | 2012 | 616 | 1239 | Nov-14 |
| 8 | Far Horizon Gardens | Condominium | Far Horizon Construction Engineering Pte Ltd | 99 | 1987 | 270 | 730 | Nov-14 |
| 9 | Grandeur 8 | Condominium | NTUC Choice Homes Co-Operative Limited | 99 | 2005 | 579 | 953 | Nov-14 |
| 10 | Horizon Gardens | Cluster House | Thomson Green Pte Ltd | 99 | 2002 | - | 689 | May-14 |
| 11 | Nuovo | Condominium | City Developments Ltd | 99 | 2004 | 297 | 857 | Nov-14 |
| 12 | Rafflesia Condo | Condominium | Far East Organization | 99 | 2002 | 230 | 1197 | Aug-14 |
| 13 | Seasons View | Condominium | Orchard Parade Holdings Ltd | 99 | 2000 | 188 | 964 | Dec-14 |
| 14 | Sky Habitat | Condominium | Capitaland & Mitsubishi Estate Asia Pte Ltd | 99 | 2015 | 509 | 1671 | Oct-14 |
| 15 | Sky Vue | Condominium | Allamanda Residential Development Pte Ltd | 99 | 2017 | 964 | 1307 | Oct-14 |
| 16 | The Gardens at Bishan | Condominium | First Garden Development Pte Ltd | 99 | 2004 | 756 | 981 | Dec-14 |
| 17 | The Panorama | Condominium | Pinehill Investments Pte Ltd | 99 | 2019 | 698 | 1280 | Nov-14 |
| 18 | Thomson Grand | Condominium | Luxury Green Development Pte Ltd | 99 | 2015 | 339 | 1264 | Dec-13 |
| 19 | Thomson Three | Condominium | United Venture Development (Thomson) Pte Ltd | 99 | 2017 | 445 | 1384 | Nov-14 |
| 20 | Thomson View | Town House | Tat Lee Thomson Development Pte Ltd | 99 | 1987 | 206 | - | - |





No comments:
Post a Comment