Yishun Sapphire
Address - 40 Canberra Drive 768433
Property Type - Condominium
Developer - Centrepoint Properties Pte Ltd
Tenure - 99
Completion Year - 2002
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 12/19/14 | 1,216 | 703 | 855,000 |
| 10/13/14 | 1,216 | 740 | 900,000 |
| 10/7/14 | 1,206 | 648 | 780,888 |
| 9/29/14 | 1,206 | 670 | 808,000 |
| 9/22/14 | 1,206 | 713 | 860,000 |
| 8/8/14 | 1,539 | 695 | 1,070,000 |
| 7/21/14 | 1,216 | 686 | 835,000 |
| 6/20/14 | 1,001 | 779 | 780,000 |
| 3/6/14 | 1,389 | 698 | 968,800 |
| 1/29/14 | 1,399 | 729 | 1,020,000 |
| 11/7/13 | 1,378 | 717 | 988,000 |
| 11/5/13 | 1,206 | 730 | 880,000 |
| 8/30/13 | 1,378 | 740 | 1,020,000 |
| 6/7/13 | 1,206 | 759 | 915,000 |
| 3/15/13 | 1,206 | 713 | 860,000 |

No comments:
Post a Comment