Yishun Emerald
Address - 20 Canberra Drive 768425
Property Type - Condominium
Developer - Yishun Land Pte Ltd
Tenure - 99
Completion Year - 2002
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 1/9/15 | 1,399 | 736 | 1,030,000 |
| 12/26/14 | 1,184 | 760 | 900,000 |
| 12/8/14 | 1,023 | 804 | 822,000 |
| 12/3/14 | 1,023 | 797 | 815,000 |
| 11/7/14 | 1,206 | 711 | 857,000 |
| 10/27/14 | 1,152 | 764 | 880,000 |
| 10/17/14 | 1,216 | 699 | 850,000 |
| 8/26/14 | 1,216 | 658 | 800,000 |
| 7/18/14 | 1,206 | 701 | 845,000 |
| 5/26/14 | 1,152 | 781 | 900,000 |
| 4/30/14 | 1,335 | 682 | 910,000 |
| 4/28/14 | 1,023 | 812 | 830,000 |
| 3/20/14 | 1,356 | 811 | 1,100,000 |
| 11/28/13 | 1,195 | 768 | 918,000 |
| 11/26/13 | 958 | 866 | 830,000 |

No comments:
Post a Comment