Centro Residences
Address - 59 Ang Mo Kio Avenue 8 567752
Property Type - Condominium
Developer - Far East Organisation
Tenure - 99
Completion Year - 2015
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 9/8/14 | 872 | 1525 | 1,330,000 |
| 7/21/14 | 743 | 1434 | 1,065,000 |
| 4/10/14 | 904 | 1514 | 1,368,888 |
| 3/31/14 | 818 | 1501 | 1,228,000 |
| 3/18/14 | 872 | 1480 | 1,290,000 |
| 3/12/14 | 872 | 1583 | 1,380,000 |
| 2/28/14 | 872 | 1491 | 1,300,000 |
| 1/28/14 | 1,281 | 1902 | 2,435,700 |
| 11/15/13 | 1,206 | 1877 | 2,263,435 |
| 10/22/13 | 764 | 1556 | 1,188,888 |
| 9/23/13 | 743 | 1548 | 1,150,000 |
| 9/16/13 | 764 | 1570 | 1,200,000 |
| 6/18/13 | 926 | 1512 | 1,400,000 |
| 6/7/13 | 743 | 1602 | 1,190,000 |
| 6/3/13 | 818 | 1504 | 1,230,000 |

No comments:
Post a Comment