| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 12/26/14 | 1,292 | 1215 | 1,570,000 |
| 12/16/14 | 1,292 | 1262 | 1,630,000 |
| 11/6/14 | 1,765 | 1190 | 2,100,000 |
| 9/1/14 | 1,765 | 1150 | 2,030,000 |
| 8/26/14 | 1,216 | 1192 | 1,450,000 |
| 8/12/14 | 1,281 | 1249 | 1,600,000 |
| 8/4/14 | 1,744 | 1342 | 2,340,000 |
| 6/18/14 | 1,765 | 1190 | 2,100,000 |
| 11/11/13 | 1,604 | 1216 | 1,950,000 |
| 10/10/13 | 1,604 | 1216 | 1,950,000 |
| 9/20/13 | 1,733 | 1212 | 2,100,000 |
| 5/31/13 | 1,572 | 1273 | 2,000,000 |
| 4/18/13 | 3,444 | 1045 | 3,600,000 |
| 4/8/13 | 1,249 | 1273 | 1,590,000 |
| 3/28/13 | 1,281 | 1327 | 1,700,000 |
Friday, February 6, 2015
D20 Ang Mo Kio / Bishan / Thomson - Clover By The Park
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment