The Gardens at Bishan
Address - 1 Sin Min Walk 575574
Property Type - Condominium
Developer - First Garden Development Pte Ltd
Tenure - 99
Completion Year - 2004
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 1/7/15 | 1,152 | 1007 | 1,160,000 |
| 1/5/15 | 1,152 | 955 | 1,100,000 |
| 11/21/14 | 883 | 1082 | 955,000 |
| 11/7/14 | 1,206 | 995 | 1,200,000 |
| 11/3/14 | 883 | 1006 | 888,000 |
| 9/25/14 | 1,572 | 958 | 1,505,000 |
| 9/16/14 | 883 | 1042 | 920,000 |
| 8/25/14 | 1,227 | 986 | 1,210,000 |
| 8/1/14 | 1,206 | 1004 | 1,210,000 |
| 7/30/14 | 883 | 1076 | 950,000 |
| 5/5/14 | 1,152 | 1070 | 1,232,500 |
| 5/5/14 | 1,582 | 980 | 1,550,000 |
| 5/2/14 | 883 | 1076 | 950,000 |
| 4/30/14 | 883 | 1099 | 970,000 |
| 4/21/14 | 1,948 | 975 | 1,900,000 |

No comments:
Post a Comment