Sky Vue
Address - 00 Bishan Street 14 573000
Property Type - Condominium
Developer - Allamanda Residential Development Pte Ltd
Tenure - 99
Completion Year - 2017
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 11/27/14 | 1,141 | 1307 | 1,491,000 |
| 9/11/14 | 1,141 | 1311 | 1,495,900 |
| 8/5/14 | 1,141 | 1388 | 1,584,100 |
| 7/29/14 | 1,141 | 1465 | 1,671,700 |
| 7/25/14 | 1,141 | 1715 | 1,956,700 |
| 7/24/14 | 1,141 | 1448 | 1,652,700 |
| 7/8/14 | 1,141 | 1302 | 1,486,100 |
| 5/26/14 | 797 | 1638 | 1,304,700 |
| 5/12/14 | 678 | 1717 | 1,164,100 |
| 5/8/14 | 807 | 1615 | 1,303,400 |
| 4/22/14 | 495 | 1876 | 929,000 |
| 4/14/14 | 484 | 1822 | 882,300 |
| 4/10/14 | 1,141 | 1414 | 1,613,500 |
| 4/7/14 | 1,141 | 1380 | 1,574,300 |
| 4/4/14 | 484 | 1791 | 867,300 |

No comments:
Post a Comment