Sky Habitat
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 11/24/14 | 2,034 | 1671 | 3,400,000 |
| 10/15/14 | 1,798 | 1327 | 2,385,780 |
| 9/22/14 | 1,798 | 1327 | 2,385,950 |
| 9/18/14 | 1,711 | 1723 | 2,948,400 |
| 9/16/14 | 1,798 | 1381 | 2,482,590 |
| 9/11/14 | 1,798 | 1362 | 2,449,100 |
| 9/9/14 | 1,798 | 1345 | 2,417,480 |
| 9/9/14 | 1,798 | 1322 | 2,376,770 |
| 9/9/14 | 1,798 | 1330 | 2,390,370 |
| 9/8/14 | 1,798 | 1357 | 2,440,090 |
| 9/5/14 | 1,798 | 1337 | 2,403,880 |
| 9/2/14 | 1,798 | 1363 | 2,450,890 |
| 9/2/14 | 1,798 | 1335 | 2,399,380 |
| 9/2/14 | 1,798 | 1340 | 2,408,390 |
| 9/1/14 | 1,798 | 1368 | 2,459,980 |

No comments:
Post a Comment