Horizon Gardens
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 6/5/14 | 2,874 | 689 | 1,980,000 |
| 11/29/13 | 3,057 | 612 | 1,870,000 |
| 9/19/13 | 3,014 | 624 | 1,880,000 |
| 8/19/13 | 2,982 | 691 | 2,060,000 |
| 12/27/12 | 2,874 | 644 | 1,850,000 |
| 9/24/12 | 3,035 | 642 | 1,950,000 |
| 6/6/12 | 3,035 | 601 | 1,822,800 |
| 5/21/12 | 2,992 | 564 | 1,688,000 |
| 4/1/12 | 3,057 | 598 | 1,828,000 |
| 3/29/12 | 2,906 | 630 | 1,830,000 |
| 3/26/12 | 2,992 | 578 | 1,730,000 |
| 3/19/12 | 2,820 | 621 | 1,750,000 |
| 2/7/12 | 3,563 | 572 | 2,038,000 |
| 12/14/11 | 3,143 | 600 | 1,885,000 |
| 10/28/11 | 3,057 | 570 | 1,743,000 |

No comments:
Post a Comment