Nuovo
Address - 21 Ang Mo Kio Avenue 9 569786
Property Type - Condominium
Developer - City Developments Ltd
Tenure - 99
Completion Year - 2004
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 12/29/14 | 1,625 | 800 | 1,300,000 |
| 12/23/14 | 1,119 | 878 | 983,000 |
| 12/11/14 | 1,281 | 892 | 1,142,000 |
| 11/24/14 | 1,421 | 845 | 1,200,000 |
| 11/5/14 | 1,119 | 871 | 975,000 |
| 9/25/14 | 1,281 | 912 | 1,168,000 |
| 9/24/14 | 1,119 | 862 | 965,000 |
| 9/8/14 | 1,389 | 907 | 1,260,000 |
| 8/28/14 | 1,550 | 947 | 1,468,000 |
| 6/2/14 | 1,281 | 892 | 1,142,000 |
| 5/8/14 | 1,119 | 929 | 1,040,000 |
| 2/18/14 | 1,119 | 938 | 1,050,000 |
| 1/16/14 | 1,389 | 958 | 1,330,000 |
| 11/28/13 | 1,550 | 968 | 1,500,000 |
| 10/4/13 | 1,550 | 955 | 1,480,000 |

No comments:
Post a Comment