Thomson Grand
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 1/23/14 | 1,367 | 1264 | 1,728,000 |
| 6/5/12 | 1,356 | 1271 | 1,723,615 |
| 5/23/12 | 1,356 | 1194 | 1,619,990 |
| 5/22/12 | 1,345 | 1252 | 1,683,980 |
| 5/22/12 | 1,765 | 1037 | 1,830,000 |
| 5/21/12 | 1,378 | 1212 | 1,670,000 |
| 5/21/12 | 904 | 1337 | 1,208,919 |
| 5/18/12 | 947 | 1425 | 1,349,707 |
| 5/17/12 | 1,389 | 1306 | 1,813,245 |
| 5/16/12 | 904 | 1276 | 1,154,029 |
| 5/16/12 | 904 | 1345 | 1,215,713 |
| 5/16/12 | 1,367 | 1302 | 1,779,950 |
| 5/16/12 | 1,356 | 1222 | 1,657,580 |
| 5/16/12 | 947 | 1359 | 1,287,568 |
| 5/15/12 | 1,356 | 1115 | 1,511,622 |

No comments:
Post a Comment