Thomson Three
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 12/23/14 | 1,044 | 1384 | 1,445,000 |
| 11/18/14 | 1,055 | 1318 | 1,390,000 |
| 11/4/14 | 1,044 | 1265 | 1,321,000 |
| 10/23/14 | 1,033 | 1299 | 1,342,600 |
| 10/21/14 | 1,044 | 1247 | 1,302,000 |
| 10/21/14 | 1,055 | 1384 | 1,460,000 |
| 10/10/14 | 1,044 | 1394 | 1,455,000 |
| 10/3/14 | 1,033 | 1363 | 1,408,000 |
| 9/27/14 | 1,055 | 1375 | 1,450,000 |
| 9/26/14 | 1,044 | 1420 | 1,483,000 |
| 9/23/14 | 1,044 | 1353 | 1,413,000 |
| 9/22/14 | 1,033 | 1403 | 1,450,000 |
| 9/11/14 | 1,055 | 1405 | 1,482,000 |
| 8/21/14 | 1,033 | 1384 | 1,430,000 |
| 8/12/14 | 1,033 | 1336 | 1,380,970 |

No comments:
Post a Comment