Cabana
Address - 00 Sunrise Terrace 806000
Property Type - Cluster House
Developer - Bullion Holdings Pte Ltd & Cabana JV Pte Ltd
Tenure - 103
Completion Year - 2015
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 11/10/14 | 3,391 | 944 | 3,200,000 |
| 7/18/13 | 3,035 | 791 | 2,400,000 |
| 7/15/13 | 2,917 | 806 | 2,350,000 |
| 4/19/13 | 2,917 | 782 | 2,280,000 |
| 4/1/13 | 3,035 | 801 | 2,430,000 |
| 3/18/13 | 2,885 | 816 | 2,352,800 |
| 3/7/13 | 3,122 | 877 | 2,736,600 |
| 12/28/12 | 2,885 | 828 | 2,390,000 |
| 12/20/12 | 3,122 | 791 | 2,468,888 |
| 11/12/12 | 3,057 | 861 | 2,633,400 |
| 10/29/12 | 3,057 | 836 | 2,555,530 |
| 10/25/12 | 2,917 | 727 | 2,120,000 |
| 10/8/12 | 3,057 | 832 | 2,543,584 |
| 10/3/12 | 3,078 | 798 | 2,456,300 |
| 10/2/12 | 2,885 | 868 | 2,505,000 |

No comments:
Post a Comment