H2O Residences
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 10/23/14 | 1,195 | 1004 | 1,200,000 |
| 8/22/14 | 883 | 1076 | 950,000 |
| 8/7/14 | 1,378 | 1002 | 1,380,000 |
| 7/31/14 | 1,076 | 1048 | 1,128,000 |
| 7/29/14 | 1,130 | 1003 | 1,133,550 |
| 6/25/14 | 1,130 | 1036 | 1,171,000 |
| 6/11/14 | 1,130 | 926 | 1,047,000 |
| 6/6/14 | 1,130 | 1029 | 1,163,000 |
| 6/5/14 | 1,130 | 1036 | 1,171,115 |
| 6/3/14 | 1,130 | 1000 | 1,130,000 |
| 5/30/14 | 1,130 | 932 | 1,053,000 |
| 5/15/14 | 1,130 | 1017 | 1,149,315 |
| 3/3/14 | 1,130 | 1024 | 1,157,000 |
| 2/28/14 | 1,130 | 1036 | 1,171,000 |
| 1/17/14 | 1,130 | 1030 | 1,164,000 |

No comments:
Post a Comment