Sunrise Gardens
Address - 51 Sunrise Gardens 806745
Property Type - Condominium
Developer - WingTai Holdings
Tenure - 99
Completion Year - 1998
| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 11/27/14 | 1,281 | 703 | 900,000 |
| 5/30/14 | 1,292 | 759 | 980,000 |
| 5/9/14 | 1,464 | 820 | 1,200,000 |
| 5/2/14 | 1,281 | 742 | 950,000 |
| 3/12/14 | 2,034 | 737 | 1,500,000 |
| 3/6/14 | 1,496 | 712 | 1,065,000 |
| 11/21/13 | 2,034 | 698 | 1,420,000 |
| 10/31/13 | 1,862 | 784 | 1,460,000 |
| 10/18/13 | 1,324 | 861 | 1,140,000 |
| 9/26/13 | 1,292 | 759 | 980,000 |
| 8/19/13 | 1,442 | 853 | 1,230,000 |
| 7/9/13 | 1,281 | 820 | 1,050,000 |
| 6/26/13 | 1,281 | 824 | 1,055,000 |
| 6/4/13 | 1,302 | 741 | 965,000 |
| 3/18/13 | 1,281 | 781 | 1,000,000 |

No comments:
Post a Comment