| Purchase Date | Area (sqft) | PSF | Price (SGD) |
|---|---|---|---|
| 12/24/14 | 1,076 | 1143 | 1,230,000 |
| 11/18/14 | 1,076 | 1175 | 1,265,000 |
| 10/15/14 | 883 | 1190 | 1,050,000 |
| 9/2/14 | 603 | 1228 | 740,000 |
| 8/21/14 | 1,076 | 1226 | 1,320,000 |
| 6/16/14 | 883 | 1141 | 1,007,500 |
| 6/5/14 | 883 | 1246 | 1,100,000 |
| 2/28/14 | 904 | 1106 | 1,000,000 |
| 2/6/14 | 883 | 1133 | 1,000,000 |
| 12/6/13 | 1,076 | 1110 | 1,195,000 |
| 8/15/13 | 603 | 1344 | 810,000 |
| 8/2/13 | 883 | 1190 | 1,050,000 |
| 6/18/13 | 646 | 1375 | 888,000 |
| 3/22/13 | 710 | 1275 | 905,988 |
| 3/13/13 | 904 | 1204 | 1,088,888 |
Thursday, February 5, 2015
D28 Seletar / Yio Chu Kang - The Greenwich
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment